Model information: Height: 175 CM Weight: 55 KG Try on size: M
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 118 | 122 | 51 | 65 |
inch | 46.5 | 48.0 | 20.1 | 25.6 | |
L | cm | 122 | 123.5 | 52 | 65.5 |
inch | 48.0 | 48.6 | 53.0 | 25.8 | |
XL | cm | 126 | 125 | 53 | 66 |
inch | 49.6 | 49.2 | 20.9 | 26.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm